PET Sheet Roll
| Product name | PET Sheet, Polyethylene Terephthalate Sheet, PET Rollstock, Polyester Sheet, Rigid PET Film. |
| Product Category | APET, PETG, GAG, RPET, PET/EVOH/PE, PET/EVOH/PET, PET/PE, etc. |
| hape | Roll/Sheet |
| Thickness | 0.18~2.0mm |
| Width | 300~1400mm |
| Quality | Virgin/Recycled |
| PET Roll Diameter | ≤38 inch |
| Die Cutting Size | A2, A3, A4 or customized according to requirements. |
| Packing | PE film inside + kraft outside+pallet (paper tube diameter: 76mm, thickness: 10mm) |
| Color | Clear, White, Blue, Brown, Pink, Green, Yellow or Customized. |
| Performance | Anti-fog, ESD (Anti-static, Conductive, Static dissipative), Corona, Printing, Coating, High impact, EVOH high barrier, Waterproof, Oil-proof, Anti-UV, etc. |
| Processing technology | Thermoforming Vacuum Blister Forming, Die Cutting. |
| Hardness | Rigid/Semi-rigid |
PP Sheet Roll (Polypropylene Sheet)
| Product Name | PP Sheet, Polypropylene Sheet, Rigid PP Film. |
| Composite Type | PP/EVOH/PE, PP/EVOH/PP, PP/PE, etc. |
| Shape | Roll/Sheet |
| Thickness | 0.2~2.0mm |
| Width | 300~850mm |
| PP Roll Diameter | ≤38 inch |
| Packing | PE film inside + kraft outside+pallet (paper tube diameter: 76mm, thickness: 10mm) |
| Quality | 100% virgin |
| Color | Clear, Natural, Black, White, Color, Customized according to needs. |
| Surface Treatment | Matte, Glossy, Flocked. |
| Performance | ESD: Anti-static, Conductive, Static dissipative. Corona; Printing; Coating; EVOH; Waterproof; etc |
| Processing technology | Thermoforming Vacuum Blister Forming, Die cutting. |
| Hardness | Rigid / Semi-rigid |
PS Sheet Roll (Polystyrene Sheet)
| Product name | PS Sheet; PS Roll; Polystyrene Sheet; Rigid PS Film. |
| Product Category | HIPS Plastic, GPPS Plastic |
| Composite Type | PS/EVOH/PS, PS/EVOH/PE, PP/PE, etc. |
| Shape | Roll/Sheet |
| Thickness | 0.2~2.0mm |
| Width | 300~850mm |
| Packing | PE film inside + kraft outside+pallet (paper tube diameter: 76mm, thickness: 10mm) |
| Quality | 100% virgin |
| Color | Clear, Natural, Black, White, Color, Customized according to needs. |
| Surface Treatment | Matte, Glossy, Flocked. |
| Performance | ESD: Anti-static, Conductive, Static dissipative. Corona; Printing; Coating; EVOH; Waterproof; etc |
| Processing technology | Thermoforming Vacuum Forming Blistering, Die Cutting. |
| Hardness | Rigid/Semi-rigid |